Report ini digunakan Kepala Bengkel untuk menampilkan informasi mengenai Lead Time yang bisa dicek berdasarkan periode tanggal, bulan dan tahun yang ditentukan jangka waktunya untuk mengeluarkan hasil report. Menu ini dapat diakses melalui Report After Sales -> Body and Paint ->Lead Time BP.

Gambar 1 – Lead Time BP
Berikut ini adalah penjelasan untuk setiap kolom yang ada dihalaman report lead time BP:
NO. | Nama Field | Deskripsi | Catatan | Tipe Data | Mandatory | Format | Sumber Data |
1 | Dealer | Nama dealer | Text(50) | Ya | Combo Box | Given | |
Validasi | Dealer tampil sesuai user login | ||||||
2 | Cabang | Nama cabang center | Text(50) | Ya | Combo Box | Given | |
Validasi | Cabang tampil sesuai user login | ||||||
3 | Kategori workshop | Kategori workshop | Text(20) | Ya | Text Input | Given | |
4 | Periode Awal | Rentang waktu awal report | Date | Ya | DatePicker | Input | |
Validasi | Sesuai dengan format dan tipe data | ||||||
5 | Periode Akhir | Rentang waktu akhir report | Max Period 3 bulan | Date | Ya | DatePicker | Input |
Validasi | Periode akhir harus lebih besar dari periode awal | ||||||
Summary Report | |||||||
6 | Total Data | Total data | Jumlah WO yg sudah gate out | Number | Ya | Label | Given |
7 | Data Valid | Data valid.Untuk proses jika tidak 7 proses maka harus di cek hanya yg ada prosesnya saja.Data harus lengkap terisi semua jamnya, boleh bolak balikUntuk perhitungan tidak menyertakan data tidak valid | Kriteria data valid:Data lengkap, tidak ada waktu yang kosongProses berurutan | Number | Ya | Label | Given |
8 | Total Combi Booth | Total Combi Booth | Number | Ya | Label | Given | |
9 | OTD 1 | Delivery yang sesuai dengan janji penyerahan 1 | Number | Ya | Label | Given | |
10 | OTD 2 | Delivery yang sesuai dengan janji penyerahan 2 | Number | Ya | Label | Given | |
11 | DTN Rate | Delivery Timing Notification Rate | Jumlah WO/RO yang disertai dengan PDD fix dibandingkan dengan jumlah yang delivered | Number | Ya | Label | Given |
Lead Time Estimasi | |||||||
12 | Proses TPS | Proses TPS | Time (HH:MM:SS) | Ya | Label | Given | |
13 | Stagnasi TPS | Stagnasi TPS | Time (HH:MM:SS) | Ya | Label | Given | |
14 | Proses Light | Proses Light | Time (HH:MM:SS) | Ya | Label | Given | |
15 | Stagnasi Light | Stagnasi Light | Time (HH:MM:SS) | Ya | Label | Given | |
16 | Proses Medium | Proses Medium | Time (HH:MM:SS) | Ya | Label | Given | |
17 | Stagnasi Medium | Stagnasi Medium | Time (HH:MM:SS) | Ya | Label | Given | |
18 | Proses Heavy | Proses Heavy | Time (HH:MM:SS) | Ya | Label | Given | |
19 | Stagnasi Heavy | Stagnasi Heavy | Time (HH:MM:SS) | Ya | Label | Given | |
Lead Time Insurance Approval | |||||||
20 | Proses TPS | Proses TPS | Time (HH:MM:SS) | Ya | Label | Given | |
21 | Stagnasi TPS | Stagnasi TPS | Time (HH:MM:SS) | Ya | Label | Given | |
22 | Proses Light | Proses Light | Time (HH:MM:SS) | Ya | Label | Given | |
23 | Stagnasi Light | Stagnasi Light | Time (HH:MM:SS) | Ya | Label | Given | |
24 | Proses Medium | Proses Medium | Time (HH:MM:SS) | Ya | Label | Given | |
25 | StagnasiMedium | StagnasiMedium | Time (HH:MM:SS) | Ya | Label | Given | |
26 | Proses Heavy | Proses Heavy | Time (HH:MM:SS) | Ya | Label | Given | |
27 | Stagnasi Heavy | Stagnasi Heavy | Time (HH:MM:SS) | Ya | Label | Given | |
Lead Time Production | |||||||
28 | Proses TPS | Proses TPS Perhitungan proses untuk lead time akan menjumlahkan waktu dari (clock pause – clock on) ditambahkan sebanyak dilakukan pause dan ditambah clock on terakhir sebelum clock off | Time (HH:MM:SS) | Ya | Label | Given | |
29 | Stagnasi TPS | Stagnasi TPS | Time (HH:MM:SS) | Ya | Label | Given | |
30 | Proses Light | Proses Light | Time (HH:MM:SS) | Ya | Label | Given | |
31 | Stagnasi Light | Stagnasi Light | Time (HH:MM:SS) | Ya | Label | Given | |
32 | Proses Medium | Proses Medium | Time (HH:MM:SS) | Ya | Label | Given | |
33 | StagnasiMedium | StagnasiMedium | Time (HH:MM:SS) | Ya | Label | Given | |
34 | Proses Heavy | Proses Heavy | Time (HH:MM:SS) | Ya | Label | Given | |
35 | Stagnasi Heavy | Stagnasi Heavy | Time (HH:MM:SS) | Ya | Label | Given | |
Lead Time Total | |||||||
36 | Proses TPS | Proses TPS Penggabungan total lead time per proses dari mulai proses body sampai proses terakhir di production bp | Time (HH:MM:SS) | Ya | Label | Given | |
37 | Stagnasi TPS | Stagnasi TPS | Time (HH:MM:SS) | Ya | Label | Given | |
38 | Proses Light | Proses Light | Time (HH:MM:SS) | Ya | Label | Given | |
39 | Stagnasi Light | Stagnasi Light | Time (HH:MM:SS) | Ya | Label | Given | |
40 | Proses Medium | Proses Medium | Time (HH:MM:SS) | Ya | Label | Given | |
41 | StagnasiMedium | StagnasiMedium | Time (HH:MM:SS) | Ya | Label | Given | |
42 | Proses Heavy | Proses Heavy | Time (HH:MM:SS) | Ya | Label | Given | |
43 | Stagnasi Heavy | Stagnasi Heavy | Time (HH:MM:SS) | Ya | Label | Given | |
NO. | Nama Field | Deskripsi | Catatan | Tipe Data | Mandatory | Format | Sumber Data |
1 | Dealer | Nama dealer | Text(50) | Ya | Combo Box | Given | |
Validasi | Dealer tampil sesuai user login | ||||||
2 | Cabang | Nama cabang center | Text(50) | Ya | Combo Box | Given | |
Validasi | Cabang tampil sesuai user login | ||||||
3 | Kategori workshop | Kategori workshop | Text(20) | Ya | Text Input | Given | |
4 | Periode Awal | Rentang waktu awal report | Date | Ya | DatePicker | Input | |
Validasi | Sesuai dengan format dan tipe data | ||||||
5 | Periode Akhir | Rentang waktu akhir report | Max Period 3 bulan | Date | Ya | DatePicker | Input |
Validasi | Periode akhir harus lebih besar dari periode awal | ||||||
Summary Report | |||||||
6 | Total Data | Total data | Jumlah WO yg sudah gate out | Number | Ya | Label | Given |
7 | Data Valid | Data valid.Untuk proses jika tidak 7 proses maka harus di cek hanya yg ada prosesnya saja.Data harus lengkap terisi semua jamnya, boleh bolak balikUntuk perhitungan tidak menyertakan data tidak valid | Kriteria data valid:Data lengkap, tidak ada waktu yang kosongProses berurutan | Number | Ya | Label | Given |
8 | Total Combi Booth | Total Combi Booth | Number | Ya | Label | Given | |
9 | OTD 1 | Delivery yang sesuai dengan janji penyerahan 1 | Number | Ya | Label | Given | |
10 | OTD 2 | Delivery yang sesuai dengan janji penyerahan 2 | Number | Ya | Label | Given | |
11 | DTN Rate | Delivery Timing Notification Rate | Jumlah WO/RO yang disertai dengan PDD fix dibandingkan dengan jumlah yang delivered | Number | Ya | Label | Given |
Lead Time Estimasi | |||||||
12 | Proses TPS | Proses TPS | Time (HH:MM:SS) | Ya | Label | Given | |
13 | Stagnasi TPS | Stagnasi TPS | Time (HH:MM:SS) | Ya | Label | Given | |
14 | Proses Light | Proses Light | Time (HH:MM:SS) | Ya | Label | Given | |
15 | Stagnasi Light | Stagnasi Light | Time (HH:MM:SS) | Ya | Label | Given | |
16 | Proses Medium | Proses Medium | Time (HH:MM:SS) | Ya | Label | Given | |
17 | Stagnasi Medium | Stagnasi Medium | Time (HH:MM:SS) | Ya | Label | Given | |
18 | Proses Heavy | Proses Heavy | Time (HH:MM:SS) | Ya | Label | Given | |
19 | Stagnasi Heavy | Stagnasi Heavy | Time (HH:MM:SS) | Ya | Label | Given | |
Lead Time Insurance Approval | |||||||
20 | Proses TPS | Proses TPS | Time (HH:MM:SS) | Ya | Label | Given | |
21 | Stagnasi TPS | Stagnasi TPS | Time (HH:MM:SS) | Ya | Label | Given | |
22 | Proses Light | Proses Light | Time (HH:MM:SS) | Ya | Label | Given | |
23 | Stagnasi Light | Stagnasi Light | Time (HH:MM:SS) | Ya | Label | Given | |
24 | Proses Medium | Proses Medium | Time (HH:MM:SS) | Ya | Label | Given | |
25 | StagnasiMedium | StagnasiMedium | Time (HH:MM:SS) | Ya | Label | Given | |
26 | Proses Heavy | Proses Heavy | Time (HH:MM:SS) | Ya | Label | Given | |
27 | Stagnasi Heavy | Stagnasi Heavy | Time (HH:MM:SS) | Ya | Label | Given | |
Lead Time Production | |||||||
28 | Proses TPS | Proses TPS Perhitungan proses untuk lead time akan menjumlahkan waktu dari (clock pause – clock on) ditambahkan sebanyak dilakukan pause dan ditambah clock on terakhir sebelum clock off | Time (HH:MM:SS) | Ya | Label | Given | |
29 | Stagnasi TPS | Stagnasi TPS | Time (HH:MM:SS) | Ya | Label | Given | |
30 | Proses Light | Proses Light | Time (HH:MM:SS) | Ya | Label | Given | |
31 | Stagnasi Light | Stagnasi Light | Time (HH:MM:SS) | Ya | Label | Given | |
32 | Proses Medium | Proses Medium | Time (HH:MM:SS) | Ya | Label | Given | |
33 | StagnasiMedium | StagnasiMedium | Time (HH:MM:SS) | Ya | Label | Given | |
34 | Proses Heavy | Proses Heavy | Time (HH:MM:SS) | Ya | Label | Given | |
35 | Stagnasi Heavy | Stagnasi Heavy | Time (HH:MM:SS) | Ya | Label | Given | |
Lead Time Total | |||||||
36 | Proses TPS | Proses TPS Penggabungan total lead time per proses dari mulai proses body sampai proses terakhir di production bp | Time (HH:MM:SS) | Ya | Label | Given | |
37 | Stagnasi TPS | Stagnasi TPS | Time (HH:MM:SS) | Ya | Label | Given | |
38 | Proses Light | Proses Light | Time (HH:MM:SS) | Ya | Label | Given | |
39 | Stagnasi Light | Stagnasi Light | Time (HH:MM:SS) | Ya | Label | Given | |
40 | Proses Medium | Proses Medium | Time (HH:MM:SS) | Ya | Label | Given | |
41 | StagnasiMedium | StagnasiMedium | Time (HH:MM:SS) | Ya | Label | Given | |
42 | Proses Heavy | Proses Heavy | Time (HH:MM:SS) | Ya | Label | Given | |
43 | Stagnasi Heavy | Stagnasi Heavy | Time (HH:MM:SS) | Ya | Label | Given |
1.1. Cara Menggunakan & Download Report Lead Time BP Menjadi File Excel
1.Pilih mandatory, pilih range periode sesuai dengan tanggal, bulan dan tahun yang ingin dilihat report customer in bp. Harus di perhatikan range periode awal harus lebih kecil dari range periode akhir, begitupun range periode akhir harus lebih besar dari pada range periode awal agar hasulnya yang dikeluarkan sesuai dengan periodenya

Gambar 2 – Cara Melakukan Pemilihan Periode
2. Seteleh menentukan periode, selanjutnya adalah mengeklik tombol untuk menampilkan hasil dari filter periode itu menjadi report di leadtime

Gambar 3 – Hasil Setelah Klik Search
3. Untuk mendownload hasil report menjadi file excel silahkan diklik tombol nanti system akan mendownload excelnya.


Gambar 4 – Report Dalam Bentuk Excel 1

Gambar 5 – Report Dalam Bentuk Excel 2

Gambar 6 – Report Dalam Bentuk Excel 3

Gambar 7 – Report Dalam Bentuk Excel 4

Gambar 8 – Report Dalam Bentuk Excel 5

Gambar 9 – Report Dalam Bentuk Excel 6
Berikut ini adalah penjelasa untuk kolom – kolom yang ada dalam excel report lead time BP
Nama Field | Deskripsi |
No | Nomor urut report |
Tanggal | Tanggal lead time |
No polisi | Nomor polisi kendaraan |
No WO | Nomor work order |
Jenis kendaraan | Jenis kendaraan |
Jenis pembayaran | Jenis pembayaran |
Jumlah panel | Jumlah panel |
Service advisor | Kategori service advisor |
Reception Customer in | Reception Customer in |
Reception Start | Reception Start |
Reception Finish | Reception Finish |
Estimasi Start | Estimasi Start |
Estimasi Finish | Estimasi Finish |
Send insurance document | Send insurance document tanggal |
Upload SPK | Upload SPK date time |
Insurance approval | Insurance approval date time |
Delivery To BP Center Start | Delivery TO BP Center Start |
Delivery To BP Center Finish | Delivery TO BP Center Finish |
Job dispatch date time | Job dispatch date time |
Job dispatch status | Job dispatch status |
Body Start | Waktu dimulainya pekerjaan Body |
Body Pause | Waktu pekerjaan Body di Pause |
Body Resume | Waktu pekerjaan Body di Resume |
Body Finish | Waktu pekerjaan Body Finish |
QC Body Start | Waktu dimulainya pekerjaan QC Body |
QC Body Finish | Waktu pekerjaan QC Body Finish |
Putty Start | Waktu pekerjaan Putty Start |
Putty Pause | Waktu pekerjaan Putty di Pause |
Putty Resume | Waktu pekerjaan Putty di Resume |
Putty Finish | Waktu pekerjaan Putty Finish |
QC Putty Start | Waktu pekerjaan QC Putty Start |
QC Putty Finish | Waktu pekerjaan QC Putty Finish |
Surfacer Start | Waktu dimulainya pekerjaan Surfacer |
Surfacer Pause | Waktu pekerjaan Surfacer Pause |
Surfacer Resume | Waktu pekerjaan |
Surfacer Finish | Waktu pekerjaan Surfacer Finish |
QC Surfacer Start | Waktu dimulainya pekerjaan QC Surfacer |
QC Surfacer Finish | Waktu pekerjaan QC Surfacer Finish |
Painting Start | Waktu dimulainya pekerjaan Painting |
Painting Pause | Waktu pekerjaan Painting Pause |
Painting Resume | Waktu pekerjaan Painting Resume |
Painting Finish | Waktu pekerjaan Painting Finish |
QC Painting Start | Waktu pekerjaan QC Painting Start |
QC Painting Finish | Waktu pekerjaan QC Painting Finish |
Polishing Start | Waktu pekerjaan Polishing Start |
Polishing Pause | Waktu pekerjaan Polishing Pause |
Polishing Resume | Waktu pekerjaan Polishing Resume |
Polishing Finish | Waktu pekerjaan Polishing Finish |
QC Polishing Start | Waktu pekerjaan QC Polishing Start |
QC Polishing Finish | Waktu pekerjaan QC Polishing Finish |
Reassembly Start | Waktu pekerjaan Reassembly Start |
Reassembly Pause | Waktu pekerjaan Reassembly Pause |
Reassembly Resume | Waktu pekerjaan Reassembly Resume |
Reassembly Finish | Waktu pekerjaan Reassembly Finish |
QC Reassembly Start | Waktu pekerjaan QC Reassembly Start |
QC Reassembly Finish | Waktu pekerjaan QC Reassembly Finish |
Final inspection Start | Waktu pekerjaan Final inspection Start |
Final inspection Finish | Waktu pekerjaan Final inspection Finish |
Washing Start | Waktu pekerjaan Washing Start |
Washing Finish | Waktu pekerjaan Washing Finish |
Salon Start | Waktu pekerjaan Salon Start |
Salon Finish | Waktu pekerjaan Salon Finish |
TECO Start | Waktu pekerjaan TECO Start |
TECO Finish | Waktu pekerjaan TECO Finish |
Billing Start | Waktu pekerjaan Billing Start |
Billing Finish | Waktu pekerjaan Billing Finish |
Driver Delivery Start | Waktu pekerjaan Driver Delivery Start |
Driver Delivery Finish | Waktu pekerjaan Driver Delivery Finish |
Notifikasi | Waktu pekerjaan Notifikasi |
Delivery Start | Waktu pekerjaan Delivery Start |
Delivery Finish | Waktu pekerjaan Delivery Finish |
Lead Time proses reception process | Lead Time proses reception process |
Lead Time proses estimasi | Lead Time proses estimasi |
Lead time proses insurance approval | Lead time proses insurance approval |
Lead time delivery to BP Center | Lead time delivery to BP Center |
Lead time proses body LT | Lead time proses body LT |
Lead time proses body QC | Lead time proses body QC |
Lead time proses putty LT | Lead time proses putty LT |
Lead time proses putty QC | Lead time proses putty QC |
Lead time proses surfacer LT | Lead time proses surfacer LT |
Lead time proses surfacer QC | Lead time proses surfacer QC |
Lead time proses painting LT | Lead time proses painting LT |
Lead time proses painting QC | Lead time proses painting QC |
Lead time proses polishing LT | Lead time proses polishing LT |
Lead time proses polishing QC | Lead time proses polishing QC |
Lead time proses reassembly LT | Lead time proses reassembly LT |
Lead time proses reassembly QC | Lead time proses reassembly QC |
Lead time proses washing | Lead time proses washing |
Lead time proses salon | Lead time proses salon |
Lead time proses TECO | Lead time proses TECO |
Lead time proses billing | Lead time proses billing |
Lead time proses driver delivery | Lead time proses driver delivery |
Lead time proses delivery | Lead time proses delivery |
Lead time stagnation reception | Lead time stagnation reception |
Lead time stagnation estimation | Lead time stagnation estimation |
Lead time stagnation insurance process | Lead time stagnation insurance process |
Lead time stagnation job dispatch | Lead time stagnation job dispatch |
Body | Proses pengerjaan body |
Job Stoppage | Job Stoppage body |
QC | Proses Quality Control body |
Putty | Proses pengerjaan Putty |
Job Stoppage | Job Stoppage Putty |
QC | Proses Quality Control Putty |
Surfacer | Proses pengerjaan Surfacer |
Job Stoppage | Job Stoppage Surfacer |
QC | Proses Quality Control Surfacer |
Painting | Proses pengerjaan Painting |
Job Stoppage | Job Stoppage Painting |
QC | Proses Quality Control Surfacer |
Polishing | Proses pengerjaan Polishing |
Job Stoppage | Job Stoppage Polishing |
QC | Proses Quality Control Polishing |
Reassembly | Proses pengerjaan Reassembly |
Job Stoppage | Job Stoppage Reassembly |
QC | Proses Quality Control Reassembly |
Lead time stagnation final inspection | Lead time stagnation final incpection |
Lead time stagnation washing | Lead time stagnation washing |
Lead time stagnation salon | Lead time stagnation salon |
Lead time stagnation TECO | Lead time stagnation TECO |
Lead time stagnation Billing | Lead time stagnation Billing |
Lead time stagnation driver delivery | Lead time stagnation driver delivery |
Notification | Notification to customer |
Lead time stagnation delivery | Lead time stagnation delivery |
Total process | Total all process in BP |
Total stagnation | Total stagnation in BP |
Total lead time | Total lead time process + stagnation |